1010 Nw Burch is a $152,000, 864 square foot, 2 bedroom, 2.0 bath home on a 0.19 acre lot located in Ardmore, OK.
Welcome to this beautifully remodeled bungalow featuring 2 bedrooms and 2 bathrooms. This home has gone through a full face lift boasting all-new flooring, HVAC, tankless hot water heater, roof, windows, and more. The kitchen is a chef's dream, with a farmhouse sink, a 5-burner gas range, a 2-person eating bar, and brand-new stainless steel appliances. The master bedroom includes an en suite bath for added convenience. Both bathrooms are elegantly tiled with a glass tile accent. Step outside to enjoy the fully fenced backyard, complete with an adorable garden shed, a tiki bar, and a covered back patio with freshly painted concrete. New doors and windows ensure energy efficiency, keeping the heat out and the cool air in. The covered front patio is perfect for a porch swing, where you can relax and chat with neighbors. This home is move-in ready and waiting for you to make it your own!
# Full Bath | 2 |
Basement | Crawl Space |
Appliances | Dishwasher Gas Oven Gas Range Gas Water Heater Microwave Oven Range Refrigerator Stove Tankless Water Heater |
Interior Features | Insulated Doors Vinyl Crawlspace Doors Windows Ceiling Fans Programmable Thermostat Stone Counters Vaulted Ceilings Electric Dryer Hookup Washer Hookup Smoke Detectors Insulated Windows Vinyl |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Gas Heat Pump Heating - Yes |
Exterior Features | Other Chain Link Other Structures - Sheds Other Structures - Storage PatioAndPorch Features - Covered PatioAndPorch Features - Patio PatioAndPorch Features - Porch Pool Features - None Possession - CloseOfEscrow Electricity Available Natural Gas Available Security Features - No Safety Shelter |
Roof | Asphalt Fiberglass |
Construction Types | Wood Siding |
Land Type | Direction Faces - West Lot Features - Mature Trees |
Water Source | Water Available Public |
Sewer | Public Sewer |
Attribution Contact | (580) 319-7425 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One House Bungalow |
Architectural Style | Acute Care Hospital |
Year Built | 1945 |
HOA Fee | $0.00 |
Taxes | $640.00 |
County | carter |
School District | ardmore - sch dist (ad2) |
Elementary School | charles evans |
High School | ardmore |
Neighborhood | Ardmore City |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.