1107 E 45th Place 15 is a $184,900, 1,006 square foot, 2 bedroom, 2.0 bath home on a 0.03 acre lot located in Tulsa, OK.
Lovely, unique, and renovated/nicely updated 2 bed, 2 bath condo in a desirable neighborhood that is walking distance to River Parks, and The Gathering Place among many other things that is available in the area. This is a private gated community with an upcoming renovation to the facility in the future. This condo has its own mini split, fresh paint throughout, HARDWOOD FLOORING, QUARTZ countertops and a very spacious feel with an amazing patio to enjoy. All bills paid included in the monthly dues that includes WIFI as well. Two parking spots reserved for this condo. Big refrigerator negotiable. Seller is open to consessions.
# Full Bath | 2 |
Basement | Full Basement - Yes |
Appliances | Convection Oven Dishwasher Disposal Gas Oven Gas Water Heater Microwave Oven Range Refrigerator Water Heater |
Interior Features | Laundry Storm Doors Wood Slab High Speed Internet Ceiling Fans Stone Counters Smoke Detectors Aluminum Frames |
# Fireplaces | 1 |
Fireplace Types | Gas Log Gas Starter Fireplace - Yes |
Cooling Types | Item3 Units Central Air Cooling - Yes |
Heating Types | Gas Central Gas Multiple Heating Units Heating - Yes |
Exterior Features | Gated Gutter Sidewalks Pool Electricity Maintenance Structure Other Sewer Trash Landscaping Rain Gutters Privacy Other Structures - None PatioAndPorch Features - Balcony Pets Allowed - No Pool Features - None Possession - CloseOfEscrow Electricity Available Phone Available Waterfront Features - Other Association - Yes Security Features - No Safety Shelter Exterior Feature - ConcreteDriveway |
Roof | Asphalt Fiberglass |
Construction Types | Brick Wood Siding |
Land Type | Direction Faces - West Marine Ind |
Water Source | Water Water Available Public |
Sewer | Public Sewer |
Attribution Contact | (918) 376-6400 |
Property Type | Residential |
Property Sub Type | Condominium |
Style | One Other |
Architectural Style | Acute Care Hospital |
Year Built | 1965 |
HOA Fee | $537.00 |
HOA Fee Frequency | Monthly |
Taxes | $998.00 |
County | tulsa |
School District | tulsa - sch dist (1) |
Elementary School | eliot |
High School | edison |
Neighborhood | Swiss Rolanda Homes |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.