115613 S 4237 Road is a $87,500, 896 square foot, 2 bedroom, 2.0 bath home on a 5.00 acre lot located in Eufaula, OK.
5 ACRES CROSS-FENCED WITH SHARED POND! This is a great retreat from the city about 3 miles to lake fun fishing and boat ramp. 30X20 garage/workshop concrete flooring and electricity, RV/Trailer Metal Carport in front of Garage /Shop. Outbuildings Galore
Basement | Foundation - Tie Down |
Appliances | Smoke Detector Range/Oven Refrigerator |
Interior Features | Counter Top - Laminate Energy Features - Storm Doors Floors - Vinyl Floors - Wood Veneer Hot Water - Electric Vaulted Ceiling |
Cooling Types | Central AC |
Heating Types | Central |
# Parking Spaces | 8 |
Parking Types | Additional Buildings - 2nd Garage Garage - Detached Garage - Elec Overhead Door Garage - Other Garage - RV/Boat Parking Garage - Storage Garage - Workshop |
Exterior Features | Additional Buildings - Barn Additional Buildings - Greenhouse Additional Buildings - Shed Gutters Horse Permitted Other Fence - Barbed Cross Fenced Fence - Full Fence - Hog Wire Fence - Other Pool - None Electric Phone Water Amenities - Ramp Available |
Construction Types | Manufactured Aluminum |
Land Type | Farm and Ranch Pond |
Water Source | Water Rural |
Property Type | Residential |
Property Sub Type | Factory Built |
Architectural Style | Ranch |
Year Built | 2000 |
County | mcintosh |
School District | eufaula - sch dist (t2) |
Elementary School | eufaula |
Middle School | eufaula |
High School | eufaula |
Neighborhood | Mcintosh Co Unplatted |
Copyright 2019 Greater Tulsa Association of REALTORS. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.