16306 Javine Hill Road is a $184,000, 1,510 square foot, 3 bedroom, 2.0 bath home on a 3.10 acre lot located in Skiatook, OK.
Best Deal Around the Skiatook Lake Area!! This Javine Hill Ranch-style home is the dream home that you have been waiting for! This home is located at the top of Javine Hill and features 3 Bedrooms with 2 full bathrooms. The living area is a large open space with a large picture window and a wood- burning fireplace. The covered front porch is a bonus. The list price/sales price is subject to the seller's approval.
# Full Bath | 2 |
Basement | None |
Appliances | Built In Oven Built In Range Dishwasher Electric Water Heater Gas Oven Gas Range Oven Range |
Interior Features | Accessible Full Bath Concrete Vinyl Slab Laminate Counters Ceiling Fans Programmable Thermostat Electric Dryer Hookup Aluminum Frames |
# Fireplaces | 1 |
Fireplace Types | Wood Burning Fireplace - Yes |
Cooling Types | Central Air Zoned Cooling - Yes |
Heating Types | Central Propane Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Accessible Entrance Gutter Rain Gutters Satellite Dish Barbed Wire Chain Link Cross Fenced Partial HorseAmenities - Horses Allowed Other Structures - Other Other Structures - Sheds PatioAndPorch Features - Covered PatioAndPorch Features - Patio PatioAndPorch Features - Porch Pool Features - None Possession - CloseOfEscrow Special Listing Conditions - Real Estate Owned Electricity Available Waterfront Features - Other Horse - Yes Senior Community - Yes Security Features - No Safety Shelter |
Roof | Metal |
Construction Types | Stone Veneer Wood Siding Construction Material - Steel |
Land Type | Direction Faces - East Public Road Dairy Lot Features - Mature Trees Lot Features - Ranch |
Water Source | Rural |
Sewer | Other |
Attribution Contact | (918) 272-0809 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One House Ranch |
Architectural Style | Acute Care Hospital |
Year Built | 1984 |
HOA Fee | $0.00 |
Taxes | $1,188.00 |
County | osage |
School District | skiatook - sch dist (7) |
Elementary School | skiatook |
Middle School | skiatook |
High School | skiatook |
Neighborhood | Osage Co Unplatted |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.