16312 Dakota Drive is a $2,375, 1,838 square foot, 3 bedroom, 2.0 bath home on a 0.13 acre lot located in Oklahoma City, OK.
3 bedroom home in the Springs @ Native Plains gated community in SWOKC. As you step into the foyer, you are greeted by an inviting and open concept living area that seamlessly combines the kitchen, dining, and family rooms. The living area is bathed in natural light, thanks to large windows that lead to a backyard or outdoor space. This open layout promotes a sense of spaciousness and encourages interaction among family members and guests. The secondary bedrooms are designed to accommodate a variety of needs, whether they are intended for children, guests, or even a home office or study. Each bedroom offers enough space for a comfortable bed, a dresser, and a desk or seating area.
# Full Bath | 2 |
Appliances | Dishwasher Disposal Electric Oven Gas Range Microwave Oven Free Standing Range Water Heater |
Interior Features | Carpet Tile Windows Kitchen Exhaust Fan Laundry Room Smoke Detectors Double Pane Windows Low Emissivity Windows Vinyl |
Fireplace Types | None |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Gas Heating - Yes |
Parking Types | Concrete Driveway Garage Door Opener |
Exterior Features | Patio Porch Sprinkler Irrigation Full Wood PatioAndPorch Features - Covered PatioAndPorch Features - Patio PatioAndPorch Features - Porch Pets Allowed - Yes Pool Features - None Possession - Closing Security Features - SecuritySystem Cable Available Electricity Available High Speed Internet Available Municipal Utilities Natural Gas Available Security Features - No Safety Shelter |
Roof | Composition |
Construction Types | Brick |
Land Type | Sloped Lot Features - Sprinklers In Ground |
Attribution Contact | 405-364-4663 |
Property Type | Residential Lease |
Property Sub Type | Single Family Residence |
Style | One Traditional |
Architectural Style | Acute Care Hospital |
Year Built | 2024 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $0.00 |
County | cleveland |
School District | moore |
Elementary School | ,wayland bonds es |
Middle School | ,southridge jhs |
High School | ,southmoore hs |
Neighborhood | The Springs At Native Plains |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.