19448 W 921 Road is a $174,000, 3 bedroom, 2.0 bath home on a 0.78 acre lot located in Cookson, OK.
Move-In Ready, Chicken Creek Furnished Mobile at Lake Tenkiller offering 3 Lots and a winter Lake View. 1/8 mile from fishing pier, boat launch & sandy beach. Recent updates include interior and exterior paint, flooring, new countertops + sinks & faucets, new master bathroom, new 220 panel and wiring, water shutoff valves and new H/W tank. 3 unrestricted Lots for RVs, animals, gardening, ample parking for boats and cars. Covered porch w/ ceiling fans, attached garage with ramp to interior, separate carport, a workshop w/boat storage, plus separate tool shed. Room for boat parking & storage, RV hook up on site. Appliances conveys with sale. Easy to show!
# Full Bath | 2 |
Basement | Crawl Space |
Appliances | Dryer Electric Water Heater Gas Oven Oven Range Refrigerator Stove Washer |
Interior Features | Insulated Doors Carpet Vinyl Crawlspace Doors High Ceilings High Speed Internet Ceiling Fans Other Electric Dryer Hookup Washer Hookup Aluminum Frames |
Cooling Types | Item3 Units Cooling - Yes |
Heating Types | Propane Space Heater Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Boat Garage RVAccess Parking Workshopin Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Accessible Approachwith Ramp Marina Double Wide Dog Run Cross Fenced Other Other Structures - Sheds Other Structures - Storage Other Structures - Workshop PatioAndPorch Features - Covered PatioAndPorch Features - Porch Pool Features - None Possession - CloseOfEscrow Electricity Available Natural Gas Available Waterfront Features - BoatRampLiftAccess Senior Community - Yes Security Features - No Safety Shelter |
Views | Seasonal View View - Yes |
Roof | Metal |
Construction Types | Aluminum Siding Manufactured Masonite |
Land Type | Direction Faces - West Lot Features - Mature Trees |
Water Source | Water Available Rural |
Sewer | Septic Tank |
Attribution Contact | (918) 457-3200 |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | One Other |
Architectural Style | Acute Care Hospital |
Year Built | 1995 |
HOA Fee | $0.00 |
Taxes | $30.00 |
County | cherokee |
School District | tenkiller/keys - sch dist (c9) |
Elementary School | keys |
High School | keys |
Neighborhood | Chicken Creek Village |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.