2008 Branden Lane is a $305,000, 2,043 square foot, 4 bedroom, 2.0 bath home on a 0.18 acre lot located in Edmond, OK.
Wonderful 4 bedroom home located in gated Cedar Pointe addition in North Edmond! Lots of significant updates including roof and hot water heater in 2019, heat and air and dishwasher in 2020. Spacious living/dining area currently used as living. Kitchen club area currently used as dining room that includes fireplace. Kitchen has a breakfast bar. Master suite is on one side of the home and has double sinks, tub, shower and walk-in closet. 3 other beds share a hall bath. Covered back patio is perfect for entertaining, morning coffee or to cool off under during the summer. The community includes a pool, clubhouse, playground & fishing ponds. This outstanding home also offers an open floor plan, sprinkler system, alarm system and storm shelter in garage.
# Full Bath | 2 |
Appliances | Dishwasher Disposal Electric Oven Electric Range Oven Free Standing Range |
Interior Features | Carpet Tile Slab Windows In Law Floorplan Ceiling Fans Laundry Room Smoke Detectors Double Pane Windows |
# Fireplaces | 1 |
Fireplace Types | Gas Log Insert Fireplace - Yes |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Concrete Driveway Garage Garage Door Opener Attached Garage - Yes Garage - Yes |
Exterior Features | Gated Pools Disclosureon File Patio Porch Sprinkler Irrigation Full Wood Other Structures - Outbuilding PatioAndPorch Features - Covered PatioAndPorch Features - Patio PatioAndPorch Features - Porch Pool Features - None Possession - ClosingFunding Special Listing Conditions - None Cable Available Electricity Available High Speed Internet Available Municipal Utilities Natural Gas Available Association - Yes Security Features - Storm Shelter |
Roof | Composition |
Construction Types | Brick |
Land Type | Secluded Sloped Lot Features - Sprinklers In Ground |
Attribution Contact | 405-330-2626 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional |
Architectural Style | Acute Care Hospital |
Year Built | 2000 |
HOA Fee | $500.00 |
HOA Fee Frequency | Annually |
Taxes | $2,900.00 |
County | oklahoma |
School District | edmond |
Elementary School | ,john ross es |
Middle School | ,cheyenne ms |
High School | ,north hs |
Neighborhood | Cedar Pointe |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.