2209 Mission Road is a $463,800, 2,979 square foot, 4 bedroom, 4.0 bath home on a 0.24 acre lot located in Edmond, OK.
Welcome to your new home! Beautiful 4 bedroom, 3.5 bath home, & 3 car garage located in the desirable Faircloud subdivision. This home has an open floor plan including a large office with built-ins, formal living room, dining room, separate club room with built-ins and gas fireplace, and separate laundry room with great storage. The eat in kitchen has been updated and features high end appliances. The master is located downstairs with with a large bathroom and walk in closet. Three additional bedrooms are located upstairs. Two of the bedrooms share a Jack and Jill bathroom and the other bedroom has its own private bath. Lots of storage throughout including 3 walk in closets and easy access to floored attic space through upstairs bathroom. Beautiful outdoor deck will be perfect for entertaining and grilling.
# Half Bath | 1 |
# Full Bath | 3 |
Appliances | Built In Oven Built In Range Dishwasher Disposal Electric Oven Gas Range Microwave Refrigerator |
Interior Features | Carpet Laminate Tile Wood Slab Ceiling Fans Natural Woodwork Laundry Room |
# Fireplaces | 1 |
Fireplace Types | Gas Log Fireplace - Yes |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Gas Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Attached Garage Garage Door Opener Attached Garage - Yes Garage - Yes |
Exterior Features | Disclosureon File Deck Fire Pit Porch PatioAndPorch Features - Covered PatioAndPorch Features - Deck PatioAndPorch Features - Open PatioAndPorch Features - Porch Pool Features - None Possession - Closing Special Listing Conditions - None Cable Available Electricity Available Municipal Utilities Natural Gas Available Association - Yes Security Features - No Safety Shelter |
Roof | Composition |
Construction Types | Brick Frame |
Land Type | Secluded Sloped |
Attribution Contact | 405-919-4983 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two Traditional |
Architectural Style | Acreage |
Year Built | 1992 |
HOA Fee | $600.00 |
HOA Fee Frequency | Annually |
Taxes | $4,855.00 |
County | oklahoma |
School District | edmond |
Elementary School | ,northern hills es |
Middle School | ,sequoyah ms |
High School | ,north hs |
Neighborhood | Faircloud Hills Iii |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.