2322 E 370 is a $285,000, 2,624 square foot, 4 bedroom, 2.0 bath home on a 10.00 acre lot located in Eucha, OK.
Beautiful Well Built Newer Solitaire Manufactured home w/ 4-5 bedrooms & 2 baths. This home sits on 10 level acres with a pond on roadside. Living room w/ fireplace, open kitchen to living room. Kitchen has both gas & electric oven. Primary bedroom has a large en-suite bathroom & a super large closet that could be used as an office or another bedroom or nursery. Also has an above ground pool with new liner available. Enjoy your privacy while taking advantage of the lake life, fishing, boating, four wheeling or just the peace & quite of the great outdoors.
# Full Bath | 2 |
Appliances | Dishwasher Double Oven Dryer Electric Oven Electric Range Electric Water Heater Gas Oven Oven Range Washer |
Interior Features | Insulated Doors Storm Doors Carpet Tile Permanent Doors Windows Laminate Counters Ceiling Fans Electric Dryer Hookup Washer Hookup Smoke Detectors Insulated Windows Storm Windows Vinyl Foundation Details - Tie Down |
# Fireplaces | 1 |
Fireplace Types | Wood Burning Fireplace - Yes |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Electric Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Carport parking97 Garage - Yes |
Exterior Features | Double Wide Barbed Wire HorseAmenities - Horses Allowed Other Structures - Barns Other Structures - Sheds PatioAndPorch Features - Deck Pool Features - Above Ground Pool Features - Liner Possession - CloseOfEscrow Electricity Available Natural Gas Available Waterfront Features - BoatRampLiftAccess Horse - Yes Security Features - No Safety Shelter |
Roof | Metal |
Construction Types | Manufactured Other |
Land Type | Direction Faces - South Public Road Trees Lot Features - Mature Trees Lot Features - Ranch |
Water Source | Water Available Well |
Sewer | Septic Tank |
Attribution Contact | (918) 782-9304 |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | One Other |
Architectural Style | Acute Care Hospital |
Year Built | 2016 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | delaware |
School District | jay - sch dist (d1) |
Elementary School | jay |
Middle School | jay |
High School | jay |
Neighborhood | Delaware Co Unplatted |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.