2800 Southport Loop is a $242,500, 2,380 square foot, 4 bedroom, 3.0 bath home on a 0.29 acre lot located in Bartlesville, OK.
One owner, 2 Master bedrooms, 2 living areas, beautiful woodlog/ gas fireplace, total 4 bedrooms 3 Full bathrooms, Roof class 4 malarkey legacy 50 year shingles installed 2017, All New Carpet in the first floor. All rooms downstairs and a huge second master suite upstairs with Large closet and privat full bathroom and a vanity that has plumbimg access to give the potential to be converted into little kitchenette, this home has a view to a little pond off the backyard, and an amazing large covered patio to enjoy the outdoor activity with a privacy location with no neighbours on the south and east side of the property!
# Full Bath | 3 |
Basement | None |
Appliances | Convection Oven Dishwasher Electric Oven Electric Range Gas Water Heater Microwave Oven Range Stove |
Interior Features | Carpet Tile Slab Granite Counters Ceiling Fans Vaulted Ceilings Electric Dryer Hookup Washer Hookup Smoke Detectors Aluminum Frames Vinyl |
# Fireplaces | 1 |
Fireplace Types | Gas Log Wood Burning Fireplace - Yes |
Cooling Types | Central Air Window Units Cooling - Yes |
Heating Types | Central Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Other None Other Structures - Sheds PatioAndPorch Features - Covered PatioAndPorch Features - Patio PatioAndPorch Features - Porch Pool Features - None Possession - CloseOfEscrow Electricity Available Natural Gas Available Security Features - No Safety Shelter |
Roof | Asphalt Fiberglass |
Construction Types | Stone |
Land Type | Direction Faces - East Trees |
Water Source | Water Available Public |
Sewer | Public Sewer |
Attribution Contact | (918) 337-0711 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two House Other |
Architectural Style | Acreage |
Year Built | 1981 |
HOA Fee | $0.00 |
Taxes | $1,441.00 |
County | washington |
School District | bartlesville - sch dist (81) |
Elementary School | wayside |
High School | bartlesville |
Neighborhood | Southport I |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.