4020 W Yuma Street S is a $624,900, 4 bedroom, 4.0 bath home on a 0.22 acre lot located in Broken Arrow, OK.
Brand New Eric Plan in desirable Shadow Trails II of Broken Arrow. The Eric plan features 4 bedrooms, 3 full and 1 half bathroom, 3 car garage, office, home theater and game room. Additional features include, spray foam insulation, high efficiency HVAC, Low E windows and tankless hot water heater. Wonderful layout with 2 bedrooms down and 2 bedrooms up. Hurry to make your final selections to make this beautiful new home yours.
# Half Bath | 1 |
# Full Bath | 3 |
Basement | None |
Appliances | Built In Oven Dishwasher Disposal Gas Oven Gas Range Gas Water Heater Microwave Oven Range Refrigerator Tankless Water Heater |
Interior Features | Insulated Doors Carpet Hardwood Tile Slab Doors Windows Attic Cable TV Granite Counters High Ceilings Ceiling Fans Programmable Thermostat Pullman Bath Stone Counters Electric Dryer Hookup Gas Dryer Hookup Washer Hookup Smoke Detectors Insulated Windows Vinyl |
# Fireplaces | 1 |
Fireplace Types | Gas Log Gas Starter Fireplace - Yes |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Gas Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Gutter Sidewalks Other Park Pool Trails Landscaping Lighting Rain Gutters Sprinkler Irrigation None Insulation Other Structures - None PatioAndPorch Features - Covered PatioAndPorch Features - Patio PatioAndPorch Features - Porch Pets Allowed - Yes Pool Features - None Possession - CloseOfEscrow Under Construction Security Features - SecuritySystemOwned Cable Available Electricity Available Natural Gas Available Association - Yes HomeWarranty - Yes Security Features - No Safety Shelter Exterior Feature - ConcreteDriveway |
Roof | Asphalt Fiberglass |
Construction Types | Brick |
Land Type | Direction Faces - South Open Non-Conforming |
Water Source | Water Available Public |
Sewer | Public Sewer |
Attribution Contact | (918) 943-3009 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two House Architectural Style - Contemporary |
Architectural Style | Acreage |
Year Built | 2024 |
HOA Fee | $550.00 |
HOA Fee Frequency | Annually |
Taxes | $152.00 |
County | tulsa |
School District | bixby - sch dist (4) |
Elementary School | east (formerly northeast) |
High School | bixby |
Neighborhood | Shadow Trails Ii |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.