4118 W Orlando Place is a $650,000, 4,037 square foot, 4 bedroom, 4.0 bath home on a 0.24 acre lot located in Broken Arrow, OK.
Come view this exquisite newer construction home in the desirable Southern Trails Estates! This is NOT your cookie cutter home, its functionality and amenities were well thought of. The first level boasts of 3 bedrooms down with the front room able to function as a Study. The open concept provides for a large Living Room with bookcases, surround sound and a fireplace providing the perfect room for entertaining with an incredible kitchen and a large Formal Dining area suited to hold an extra large table. The Living Room leads to the welcoming Florida Room perfect for early morning views. The spacious Primary bed and bath showcase an amazing closet and shower with room for a tub if desired. The This home has an abundance of storage, floored attic, Mud Room, Laundry Room with a sink and impressive garage! Southern Trails Estates has two ponds with fountains, walking trail around the large pond, a gazebo over the pond stocked with fish. Close to highways, shopping, and restaurants.
# Half Bath | 1 |
# Full Bath | 3 |
Basement | None |
Appliances | Cooktop Dishwasher Electric Oven Electric Range Gas Oven Gas Range Gas Water Heater Microwave Oven Plumbed For Ice Maker Range Refrigerator Tankless Water Heater |
Interior Features | Insulated Doors Carpet Tile Wood Slab Doors Windows Attic Cable TV Granite Counters High Ceilings High Speed Internet Ceiling Fans Programmable Thermostat Pullman Bath Vaulted Ceilings Wet Bar Wiredfor Data Electric Dryer Hookup Gas Dryer Hookup Washer Hookup Smoke Detectors Insulated Windows Vinyl |
# Fireplaces | 1 |
Fireplace Types | Gas Log Gas Starter Insert Fireplace - Yes |
Cooling Types | Item3 Units Central Air Zoned Cooling - Yes |
Heating Types | Central Gas Multiple Heating Units Zoned Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Gated Gutter Sidewalks Trails Landscaping Lighting Rain Gutters Sprinkler Irrigation Full Privacy Insulation Other Structures - None PatioAndPorch Features - Covered PatioAndPorch Features - Patio PatioAndPorch Features - Porch Pool Features - None Possession - CloseOfEscrow Security Features - SecuritySystemLeased Electricity Available Natural Gas Available Phone Available Association - Yes Security Features - No Safety Shelter Exterior Feature - ConcreteDriveway |
Roof | Asphalt Fiberglass |
Construction Types | Stone Stucco |
Land Type | Direction Faces - South Marine Ind |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | (918) 259-0000 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Two House Other |
Architectural Style | Acreage |
Year Built | 2022 |
HOA Fee | $500.00 |
HOA Fee Frequency | Annually |
Taxes | $4,855.00 |
County | tulsa |
School District | broken arrow - sch dist (3) |
Elementary School | wolf creek |
Middle School | oliver |
High School | broken arrow |
Neighborhood | Southern Trails Estates |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.