4821 Sw 124th Street is a $345,900, 2,005 square foot, 3 bedroom, 2.0 bath home on a 0.18 acre lot located in Oklahoma City, OK.
OPEN HOUSE SUNDAY 2 - 4PM ~ EXCELLENT Corner Lot 3 Bedroom, 2 Bath, 3 Car Garage PLUS Study AND 2nd Living in Williamson Farms! Located perfectly near neighborhood pool/park/walking trails with enough distance from noise ~ Awesome Updates including MODERN Light Fixtures, New Paint, and Landscaping ~ Welcoming Tile Entry ~ Inviting Open Living, Kitchen & Dining ~ Stainless Steel Appliances, Large Island, Pantry and Plenty of Cabinet Space ~ Private Primary Bedroom En Suite w/Whirlpool Tub, Separate Shower & Walk-In Closet ~ Two Carpeted Guest Bedrooms ~ Spacious Covered Patio ~ Garage Storm Shelter ~ Seller to pay $3500 towards Buyer's Closing Costs ~ Welcome Home!
# Full Bath | 2 |
Appliances | Built In Oven Built In Range Dishwasher Disposal Gas Oven Gas Range Microwave Refrigerator Water Heater |
Interior Features | Carpet Combination Tile Wood Slab Jetted Tub Ceiling Fans Natural Woodwork Window Treatments Laundry Room Smoke Detectors Window Treatments |
Fireplace Types | None |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Gas Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Attached Garage Garage Door Opener Attached Garage - Yes Garage - Yes |
Exterior Features | Gated Pools Disclaimer Patio Porch Rain Gutters Full Wood PatioAndPorch Features - Covered PatioAndPorch Features - Patio PatioAndPorch Features - Porch Pool Features - None Possession - ClosingFunding Special Listing Conditions - Third Party Approval Electricity Available Municipal Utilities Natural Gas Available Association - Yes Security Features - Storm Shelter |
Roof | Composition |
Construction Types | Brick |
Land Type | Open Secluded |
Attribution Contact | 405-735-8797 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional |
Architectural Style | Acute Care Hospital |
Year Built | 2011 |
HOA Fee | $440.00 |
HOA Fee Frequency | Annually |
Taxes | $3,892.00 |
County | cleveland |
School District | moore |
Elementary School | ,south lake es |
Middle School | ,brink jhs |
High School | ,westmoore hs |
Neighborhood | Williamson Farms Pud |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.