704 Linda Lane is a $332,860, 1,880 square foot, 4 bedroom, 2.0 bath home on a 0.42 acre lot located in Yukon, OK.
***BACK ON THE MARKET*** Buyers other home did not close. This one is ready to go!! Huge corner lot with a four bedroom home. Home has an open kitchen, living area. Kitchen has raised panel cabinets, large island with eating space, walk in pantry quartz counter tops and a SS Frigidaire appliance package. Large master suite with bath that has double vanities, soaker tub, separate shower with ceramic tile and a walk in closet. Don't miss this excellent home. Price includes 2" faux wood blinds through the home and a 6' wood privacy fence around the back of the property. Builder will pay up to $7500 towards your closing costs. Buyer to verify schools. Listing Realtor is related to seller. License 141829 Inground storm shelter included with accepted contract before Sept.30,2024
# Full Bath | 2 |
Appliances | Dishwasher Disposal Electric Oven Gas Range Microwave Oven Free Standing Range Water Heater |
Interior Features | Carpet Tile Slab Windows Ceiling Fans Window Treatments Smoke Detectors Low Emissivity Windows Vinyl Window Treatments |
# Fireplaces | 1 |
Fireplace Types | Gas Log Fireplace - Yes |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Gas Heating - Yes |
# Parking Spaces | 3 |
Parking Types | Attached Concrete Driveway Garage Garage Door Opener Attached Garage - Yes Garage - Yes |
Exterior Features | Exclusions Disclosure Patio Porch PatioAndPorch Features - Covered PatioAndPorch Features - Patio PatioAndPorch Features - Porch Pool Features - None Possession - ClosingFunding Security Features - SecuritySystem Special Listing Conditions - None Municipal Utilities Association - Yes Security Features - No Safety Shelter |
Roof | Composition |
Construction Types | Brick Frame |
Land Type | Open |
Attribution Contact | 405-703-4100 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional |
Architectural Style | Acute Care Hospital |
Year Built | 2024 |
HOA Fee | $125.00 |
HOA Fee Frequency | Annually |
Taxes | $999,999.00 |
County | canadian |
School District | yukon |
Elementary School | ,ranchwood es |
Middle School | ,yukon ms |
High School | ,yukon hs |
Neighborhood | River Mesa |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.