7620 Nw 20th Street is a $259,890, 1,868 square foot, 3 bedroom, 2.0 bath home on a 0.17 acre lot located in Bethany, OK.
They just don't make them like this anymore! Incredible millwork throughout the entire home with tons of storage and tasteful built-ins, a MIL floorplan, oversized back yard, and oversized storage building with hvac connection! Updated kitchen and bathrooms with granite countertops throughout and a beautiful gas log fireplace in the large dining room. The third bedroom could also be turned into a second living room with floor to ceiling windows and covered patio/backyard access. Come see this unique property before it's too late! Fridge, Washer/Dryer, and Bar negotiable.
# Full Bath | 2 |
Appliances | Dishwasher Disposal Electric Oven Electric Range Microwave Oven Free Standing Range |
Interior Features | Accessible Bedroom Storm Doors Carpet Laminate Tile Slab Windows Ceiling Fans Smoke Detectors Low Emissivity Windows |
# Fireplaces | 1 |
Fireplace Types | Gas Log Fireplace - Yes |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Electric Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Concrete Driveway Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Disclosureon File Fire Pit Patio Full Wood Other Structures - Outbuilding Other Structures - Workshop PatioAndPorch Features - Covered PatioAndPorch Features - Patio Pool Features - None Possession - ClosingFunding Special Listing Conditions - None Municipal Utilities Security Features - No Safety Shelter |
Roof | Composition |
Construction Types | Brick Frame |
Land Type | Direction Faces - North Sloped |
Attribution Contact | 405-216-3693 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Traditional |
Architectural Style | Acute Care Hospital |
Year Built | 1966 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $1,965.00 |
County | oklahoma |
School District | putnam city |
Elementary School | ,western oaks es |
Middle School | ,western oaks ms |
High School | ,putnam city west hs |
Neighborhood | Deville Park 3rd |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.