8117 Nw 84th Street is a $259,990, 1,982 square foot, 4 bedroom, 2.0 bath home on a 0.18 acre lot located in Oklahoma City, OK.
This beautiful house is a prefect home for a family, also this house has been remodeled recently; NEW ROOF, NEW flooring, and NEW PAINT of all walls. There are subtle colors throughout, in this unique floor plan. There is a nice Kitchen with a reverse osmosis system installed under the sink for pure drinking water, and the sink is RED for a nice WOW factor! There is an eating area, along with the many other amenities, as well as a nice fridge which can be included. There is plenty of storage throughout and the two bathrooms have been remodeled. There is an almost new stained wood 8' fence surrounding the back yard and patio, an alarm system, sprinkler system and 4' by 6' walk-in storm shelter anchored to the garage floor. Walking distance to a wonderful elementary school and move-in ready!
# Full Bath | 2 |
Appliances | Built In Oven Dishwasher Electric Oven Microwave Refrigerator Warming Drawer Water Heater |
Interior Features | Slab |
# Fireplaces | 1 |
Fireplace Types | Wood Burning Fireplace - Yes |
Cooling Types | Central Air Gas Cooling - Yes |
Heating Types | Central Electric Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage Garage Door Opener Attached Garage - Yes Garage - Yes |
Exterior Features | Recreation Facilities Disclosureon File Owner Is Listing Agent Patio Sprinkler Irrigation PatioAndPorch Features - Open PatioAndPorch Features - Patio Pool Features - None Possession - Closing Electricity Available Municipal Utilities Natural Gas Available Association - Yes Security Features - No Safety Shelter Security Features - Storm Shelter |
Roof | Composition |
Construction Types | Brick |
Land Type | Direction Faces - South Sloped Lot Features - Sprinklers In Ground |
Attribution Contact | 405-843-8188 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One Ranch |
Architectural Style | Acute Care Hospital |
Year Built | 2000 |
HOA Fee | $250.00 |
HOA Fee Frequency | Annually |
Taxes | $2,701.00 |
County | oklahoma |
School District | putnam city |
Elementary School | ,northridge es |
Middle School | ,cooper ms |
High School | ,putnam city hs |
Neighborhood | Aspen Hills |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.