8320 E 107th Place S is a $199,250, 2,021 square foot, 3 bedroom, 2.0 bath home on a 0.24 acre lot located in Tulsa, OK.
Many updates in this beautiful home. Large kitchen w/granite, newer appliances, oversized living w/fireplace and vaulted ceiling. Roof 2015, new siding, gutters, new windows, carpet, interior & exterior paint. Move In Ready!
Basement | None Foundation - Slab |
Appliances | Smoke Detector Dishwasher Disposal Range/Oven |
Interior Features | Counter Top - Granite Counter Top - Marble Energy Features - Insulated Windows Energy Features - Programmable Thermostat Energy Features - Storm Doors Energy Features - Storm Windows Floors - Carpet Floors - Tile Hot Water - Gas 9 Feet Ceiling Height Cable TV Wired Vaulted Ceiling |
Fireplace Types | Gas Logs Gas Starter Glass Doors |
Cooling Types | Central AC Energy Features - Ceiling Fans |
Heating Types | Central |
# Parking Spaces | 2 |
Parking Types | Garage - Attached Garage - Elec Overhead Door Garage - Shelves |
Exterior Features | Additional Buildings - None Gutters Prof Landscaped Fence - Full Fence - Privacy Pool - None Cable TV Electric Gas Phone |
Construction Types | Wood Frame Full Brick |
Land Type | Mature Trees Mineral Rights - None |
Water Source | Water City |
Property Type | Residential |
Property Sub Type | House |
Architectural Style | Other |
Year Built | 1980 |
County | tulsa |
School District | bixby - sch dist (4) |
Elementary School | central |
Middle School | bixby |
High School | bixby |
Neighborhood | South Country Estates |
Copyright 2019 Greater Tulsa Association of REALTORS. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.