916 Se Bailey Street is a $179,900, 1,670 square foot, 3 bedroom, 2.0 bath home on a 0.48 acre lot located in Ardmore, OK.
Charming Corner Lot Home with Modern Upgrades Discover this beautifully remodeled home situated on a generous corner lot of nearly half an acre. This inviting residence features three spacious bedrooms and two bathrooms, making it perfect for families and those who love to entertain. Step inside to find a bright and spacious living room with a cozy fireplace, ideal for gatherings and relaxation. The home has been thoughtfully updated with new flooring and fresh paint throughout, giving it a modern and welcoming feel. Outside, enjoy the expansive, well-maintained yard—ideal for outdoor activities, gardening, or simply unwinding in a serene setting. With its prime corner lot location, you'll benefit from its extra space. Call me today to make it your own!
# Full Bath | 2 |
Basement | Crawl Space None |
Appliances | Dishwasher Electric Oven Electric Range Electric Water Heater Microwave Oven Range Refrigerator |
Interior Features | Insulated Doors Storm Doors Carpet Vinyl Crawlspace Doors Laminate Counters Ceiling Fans Electric Dryer Hookup Washer Hookup Smoke Detectors Aluminum Frames |
# Fireplaces | 1 |
Fireplace Types | Wood Burning Fireplace - Yes |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Electric Heating - Yes |
Exterior Features | Double Wide Gravel Driveway None None Other Structures - None PatioAndPorch Features - Covered PatioAndPorch Features - Deck PatioAndPorch Features - Porch Pool Features - None Possession - CloseOfEscrow Cable Available Electricity Available Security Features - No Safety Shelter |
Roof | Asphalt Fiberglass |
Construction Types | Aluminum Siding Manufactured |
Land Type | Direction Faces - South Open |
Water Source | Water Available Public |
Sewer | Public Sewer |
Attribution Contact | (580) 222-8936 |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | One Other |
Architectural Style | Acute Care Hospital |
Year Built | 2008 |
HOA Fee | $0.00 |
Taxes | $878.00 |
County | carter |
School District | ardmore - sch dist (ad2) |
Elementary School | will rogers |
Middle School | ardmore |
High School | ardmore |
Neighborhood | Ardmore City |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.