9807 E 105th Street N is a $270,000, 1,413 square foot, 3 bedroom, 2.0 bath home on a 0.14 acre lot located in Owasso, OK.
The one you've been waiting for!! This gorgeous 3 bed 2 bath home has upgrades galore including wood-like tile, granite countertops, stainless steel appliances, an air purification system, an extended garage, an extended patio, landscaping, guttering, a full privacy fence and so much more. The highly desirable open concept and split floor plan make this one you don't want to miss. Amenities include a community park, walking trails & extra privacy with no back neighbor. Call this house home before it's too late!!
# Full Bath | 2 |
Basement | None |
Appliances | Dishwasher Disposal Double Oven Gas Oven Gas Range Gas Water Heater Microwave Oven Range Stove |
Interior Features | Carpet Tile Slab Granite Counters High Speed Internet Stone Counters Vaulted Ceilings Wiredfor Data Electric Dryer Hookup Vinyl |
Cooling Types | Central Air Cooling - Yes |
Heating Types | Central Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Gutter Park Trails None Rain Gutters Privacy Other Structures - None PatioAndPorch Features - Covered PatioAndPorch Features - Patio PatioAndPorch Features - Porch Pets Allowed - Yes Pool Features - None Possession - CloseOfEscrow Security Features - SecuritySystemOwned Cable Available Electricity Available Natural Gas Available Association - Yes Security Features - No Safety Shelter Exterior Feature - ConcreteDriveway |
Roof | Asphalt Fiberglass |
Construction Types | Brick Hardi Plank Type |
Land Type | Direction Faces - South Marine Ind |
Water Source | Public |
Sewer | Public Sewer |
Attribution Contact | (918) 712-2252 |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | One House Other |
Architectural Style | Acute Care Hospital |
Year Built | 2019 |
HOA Fee | $500.00 |
HOA Fee Frequency | Annually |
Taxes | $2,564.00 |
County | tulsa |
School District | owasso - sch dist (11) |
Elementary School | bailey |
High School | owasso |
Neighborhood | The Cottages At Mingo Crossing |
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the MLS®. Data updated every 15 minutes.